%@ Language=JavaScript %>
|
PRIMROSE MOLY D |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
PRIMROSE MOLY D COMES IN MANY OF THE
PRIMROSE LUBES. |
||||||||||||||||||||
| Primrose Armor Plate with
Moly-D Lubricants provide unexcelled anti-friction protection in all
areas of application. Under points of contact with high pressure and
resultant heat, Moly-D fills the microscopic peaks and valleys, forming
a layer of boundary lubrication which actually "plates" metal
surfaces. Armor Plate offers the ultimate protection against wear.
No metal surface, no matter how highly polished, is perfectly This is where Primrose Armor Plate lubricants come in. The key to the Armor Plate line of lubricants is Moly-D, a proprietary molybdenum compound with exceptional friction-reducing properties. Molybdenum itself, a member of the chromium group, is one of the hardest metals known to man and is used in the manufacture of armor plate steel, yet in a parallel plane has one of the lowest coefficients of friction known - hence the name for this exceptional line of custom lubricants. |
||||||||||||||||||||
| HERE IS WHAT I HAVE TO SAY! REVIEW BY JIM BAUDO | ||||||||||||||||||||
| IF YOU LIKE THE OIL YOU HAVE BEEN USING, ALL YOU HAVE TO DO IS ADD PRIMROSE MOLY D ADDITIVE TO THE OIL AND YOU HAVE JUST IMPROVED THE QUALITY OF IT IMMENSELY. MY THOUGHTS ON PRIMROSE MOLY D ARE THAT WHEN YOU START USING IT, FRICTION, THAT CAUSES HEAT IS REDUCED AND SO IS THE METAL TO METAL WEAR. IF YOU START USING MOLY D AFTER YOUR FIRST OIL CHANGE YOU WILL DOUBLE OR TRIPLE THE LIFE OF THE MOTOR OR THE PRODUCT IT IS BEING USED IN. IN THE CASE OF A ENGINE YOU WILL ALSO SEE A COOLER AND HEAR A QUIETER RUNNING MOTOR, A INCREASE IN HORSE POWER, AND FUEL ECONOMY. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| IF IT'S TIME TO CHANGE OIL OR IF YOU HAVE HAD DOUBTS ABOUT YOUR CURRENT OIL YOU MIGHT TAKE MY RECOMMENDATION AND SWITCH TO PRIMROSE ODYSSEY 2000 WITH MOLY D BLENDED INTO THE OIL AT THE FACTORY. LEARN MORE HERE. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| TESTIMONIALS | ||||||||||||||||||||
2/18/2003
HI I AM RANDY ACHER. I AM A LONG TIME CONKLIN
DEALER. THAT'S RIGHT I SOLD CONKLIN OIL. CONKLIN HAS MADE GREAT PRODUCTS OVER THE YEARS, BUT I WAS RECENTLY
INTRODUCED TO THE PRIMROSE LINE OF PRODUCTS.
I HAD TALKED TO A COUPLE OF OTHER CONKLIN DEALERS THAT HAD SWITCHED TO
PRIMROSE AND THEY ENCOURAGE ME TO GIVE PRIMROSE A TRY. I HAD A POWER STEERING
UNIT ON MY CADILLAC THAT WAS MAKING A NOISE. I ADDED 2 OUNCES OF PRIMROSE
MOLY D TO THE POWER STEERING, WITHIN MINUTES THE NOISE QUITE. I AM NOW
RUNNING MOLY D IN WITH MY OIL IN THE CRANKCASE. I WILL FOLLOW UP SOON AND
ADVISE YOU ON HOW IT PERFORMED.
|
||||||||||||||||||||
| 5/21/2003 IT IS NOW 3 MONTHS LATER AND ANOTHER 7,000 MILES. I HAD CONKLIN CONVOY OIL IN MY MOTOR, A SIMILAR PARA SYNTHETIC I HAD BEEN USING FOR YEARS. THE MOTOR WOULD ALWAYS HAVE A DRY START IN THE MORNING AND MAKE A LOT OF METAL ON METAL NOISE FOR A FEW SECONDS AFTER SETTING OVERNIGHT, AFTER THE OIL WOULD GET 4,500 TO 4,800 MILE ON IT. I HAD ABOUT 3,000 MILES ON THIS OIL WHEN I ADDED 5 OUNCES OF PRIMROSE MOLLY D. NOW WITH OVER 7,000 MILE ON THIS OIL CHANGE STILL NO DRY STARTS. I AM REALLY IMPRESSED. | ||||||||||||||||||||
| 6/1/2003 I JUST WANTED TO LET YOU KNOW I ORDERED A CASE OF PRIMROSE ODYSSEY 2000 WITH MOLY D BLENDED INTO THE OIL AT THE FACTORY. THE CONVENIENCE OF JUST PORING THE OIL FROM THE CONTAINER AND NOT MIXING IT MYSELF AND KNOWING I AM STILL GETTING THE PROTECTION FROM WEAR AND THE LONG EXTENDED OIL LIFE AND THE FUEL SAVING IS WONDERFUL. | ||||||||||||||||||||
| 12/1/2003 I HAVE NOW ADDED A NEW CADILLAC ESCALADE TO MY FLEET. I WILL USED THE ODDESY 2000 WITH MOLY D IN IT ALSO. | ||||||||||||||||||||
| 6/6/2004 I JUST GOT MY ESCALADE BACK FROM A TRIP TO OLD MEXICO WHERE THE TEMPERATURES WERE 115. WITH THE MOLY D IN THE PRIMROSE ODYSSEY 2000 THE MOTOR NEVER KNEW IT WAS NOT 2500 MILES FARTHER NORTH IN CANADA. | ||||||||||||||||||||
|
|
||||||||||||||||||||
|
QUESTIONS ABOUT PRODUCTS OR WHERE TO PURCHASE PRODUCTS. |
||||||||||||||||||||
|
CALL 402-334-5908 |
||||||||||||||||||||
|
||||||||||||||||||||